Innosilicon A9 adopts Equihash algorithm, supports mining ZEC, maximum hashrate reaches 140Ksol/s, power consumption is 1550W.
| Manufacturer | Innosilicon |
| Model | A9++ |
| Algorithm | Equihash |
| Cryptocurrency | ZEC |
| Hashrate | 140Ksol/s ± 5% |
| Power Wastage | 1550 W ± 10% |
| Unit Power | 11.07W/K |
| Miner Size (Length*Width*Height, w/o package),mm | 155*250 *360mm |
| Miner Size (Length*Width*Height, with package),mm | 180*250*420 mm |
| Net Weight | 11KG |
| Gross Weight | 13 KG |
| Power AC Input | 210-240V |
| Operation Temp | 0-45 °C |
| Noice | 75 DB |
| Operation Humidity(non-condensing) | 5-95%RH |
NOTE:
1. Note: The standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: The use of power lines, sockets, etc. with the miner to match the required power.